Salary benchmark for employers
Accountant Salary in India (2026)
₹19,000per month, median
Half of Accountant posts in India offer ₹16,000–₹22,500 a month. Based on 14,027 live job posts that state a salary, updated 14 November 2026.
Pay distribution
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| ₹12,500 | ₹16,000 | ₹19,000 | ₹22,500 | ₹27,500 |
- Active posts
- 14,081
- Employers
- 11,694
- Open to freshers
- 13%
- New in 30 days
- 562
What to offer Accountant candidates in India
- Offer at least ₹19,000 a month to match the typical post in India; ₹22,500 or more puts you in the top quarter of posts.
- Hiring freshers? Their median offer is ₹16,500 — 13% below the overall median.
- Ask for Tds only if you can pay for it: those posts offer ₹21,500 against ₹17,500.
- 562 new Accountant posts went live in the last 30 days — publish your monthly range so candidates can compare.
Experience
Accountant salary by experience
| Experience | Posts | Median / month |
|---|---|---|
| Fresher (0 years) | 1,852 | ₹16,500 |
| 1–2 years | 12,175 | ₹20,000 |
Job type
Salary by employment type
| Type | Posts | Median / month |
|---|---|---|
| Full-time | 13,979 | ₹19,000 |
| Part-time | 48 | ₹12,500 |
Qualification asked
- Graduate72% · 10,192
- 12th pass26% · 3,727
- 10th pass1% · 122
- Below 10th0% · 40
Cities
Accountant salary by city in India
| City | Posts | Median / month |
|---|---|---|
| Delhi | 2,637 | ₹21,000 |
| Mumbai | 1,892 | ₹20,800 |
| Pune | 1,062 | ₹20,000 |
| Ahmedabad | 991 | ₹19,000 |
| Bengaluru | 839 | ₹22,500 |
| Chennai | 576 | ₹20,000 |
| Hyderabad | 545 | ₹21,500 |
| Surat | 534 | ₹20,000 |
| Jaipur | 352 | ₹20,000 |
| Kolkata | 346 | ₹17,500 |
| Nagpur | 325 | ₹16,000 |
| Coimbatore | 198 | ₹17,500 |
| Lucknow | 195 | ₹16,500 |
| Nashik | 168 | ₹17,500 |
| Indore | 162 | ₹18,500 |
| Vadodara | 151 | ₹17,500 |
| Raipur | 140 | ₹16,500 |
| Rajkot | 139 | ₹17,500 |
| Kolhapur | 134 | ₹12,500 |
| Bhubaneswar | 127 | ₹16,800 |
| Patna | 105 | ₹16,500 |
| Aurangabad | 101 | ₹15,500 |
| Varanasi | 96 | ₹15,000 |
| Kanpur | 87 | ₹16,500 |
| Bhopal | 85 | ₹16,500 |
| Ludhiana | 84 | ₹17,500 |
| Vijayawada | 80 | ₹17,500 |
| Chandigarh | 74 | ₹21,000 |
| Dehradun | 71 | ₹17,500 |
| Ranchi | 67 | ₹17,500 |
| Tiruppur | 62 | ₹17,500 |
| Sonipat | 61 | ₹22,500 |
| Meerut | 59 | ₹17,500 |
| Agra | 54 | ₹17,500 |
| Srinagar | 54 | ₹11,000 |
| Jodhpur | 52 | ₹17,500 |
| Jabalpur | 51 | ₹12,500 |
| Udaipur | 45 | ₹15,000 |
| Gandhinagar | 43 | ₹20,000 |
| Visakhapatnam | 39 | ₹19,000 |
| Satara | 37 | ₹12,500 |
| Mangaluru | 35 | ₹15,000 |
| Madurai | 33 | ₹13,000 |
| Sangli | 33 | ₹12,500 |
| Mohali | 33 | ₹20,000 |
| Guwahati | 31 | ₹20,000 |
| Howrah | 30 | ₹17,500 |
| Jammu | 27 | ₹12,500 |
| Bilaspur | 27 | ₹15,000 |
| Kochi | 24 | ₹20,300 |
| Jamshedpur | 23 | ₹17,500 |
| Gorakhpur | 23 | ₹16,500 |
| Cuttack | 22 | ₹13,500 |
| Mathura | 21 | ₹17,500 |
| Mysuru | 20 | ₹16,500 |
| Jalandhar | 19 | ₹16,000 |
| Siliguri | 19 | ₹15,500 |
| Alwar | 18 | ₹17,000 |
| Jhansi | 17 | ₹15,000 |
| Amritsar | 15 | ₹17,500 |
States
Accountant salary by state
| State | Posts | Median / month |
|---|---|---|
| Maharashtra | 3,777 | ₹19,000 |
| Gujarat | 1,926 | ₹19,000 |
| Karnataka | 919 | ₹21,500 |
| Tamil Nadu | 909 | ₹19,000 |
| Uttar Pradesh | 596 | ₹16,500 |
| Telangana | 554 | ₹21,500 |
| Rajasthan | 492 | ₹18,300 |
| West Bengal | 407 | ₹17,500 |
| Madhya Pradesh | 324 | ₹17,500 |
| Chhattisgarh | 183 | ₹16,500 |
| Odisha | 170 | ₹16,500 |
| Punjab | 159 | ₹17,500 |
| Haryana | 150 | ₹20,000 |
| Andhra Pradesh | 135 | ₹17,500 |
| Bihar | 123 | ₹17,500 |
| Jharkhand | 101 | ₹17,500 |
| Uttarakhand | 88 | ₹17,500 |
| Jammu and Kashmir | 81 | ₹11,000 |
| Kerala | 48 | ₹17,500 |
| Assam | 32 | ₹20,000 |
Market
Who is hiring in India
562 new posts in the last 30 days.
- M S Management Consultancy Private Limited67
- Dangi recruitment38
- Filo Human Resources Private Limited33
- V L Shiksha Sansthan Pvt Ltd23
- Calculus Advisors Llp22
- Eazy Enterprise22
- ProFit Solutions22
- Shreejee Mart & Placement20
Skills premium
Skills that raise pay
Median monthly pay of posts that ask for the skill versus posts that do not.
| Skill | With | Without | Premium |
|---|---|---|---|
| Tds | ₹21,500 | ₹17,500 | +23% |
| Taxation | ₹20,800 | ₹17,500 | +19% |
| Tally | ₹20,000 | ₹17,500 | +14% |
| Gst | ₹20,000 | ₹17,500 | +14% |
| Book Keeping | ₹20,000 | ₹18,000 | +11% |
Real offers
Recent Accountant posts with pay
- AccountantNastaa · Pune · 1–2 yrs · 19 hr ago₹20,000 – ₹30,000/month
- AccountantNirmay enterprise · Surat · Fresher · 20 hr ago₹12,000 – ₹15,000/month
- AccountantTycon India Llp · Delhi · 2+ yrs · 20 hr ago₹20,000 – ₹60,000/month
- AccountantBhavani Enterprises · Hyderabad · Fresher · 21 hr ago₹20,000 – ₹22,000/month
- AccountantKga buildcon Pvt Ltd · Delhi · 1–2 yrs · 22 hr ago₹15,000 – ₹20,000/month
- AccountantThe Outsourcers · Mumbai · 2+ yrs · 22 hr ago₹50,000 – ₹55,000/month
Frequently asked questions
What is the Accountant salary in India?
The median advertised salary is ₹19,000 a month across 14,027 current job posts. Most offers fall between ₹16,000 and ₹22,500, and 10% of posts pay ₹27,500 or more.
What is the Accountant salary for freshers in India?
Posts open to freshers (0 years) advertise a median of ₹16,500 a month, based on 1,852 jobs.
What do Accountant jobs pay experienced candidates in India?
1–2 years: ₹20,000 a month (median of posts asking for that experience).
Which city in India pays the most for Accountant jobs?
Bengaluru (₹22,500), Hyderabad (₹21,500) and Delhi (₹21,000) have the highest median offers among cities with at least 5 posts.
Which skills raise Accountant salaries in India?
Tds (+23%), Taxation (+19%) and Tally (+14%), comparing the median of posts with and without each skill.
How is this salary data calculated?
From 14,027 active job posts for Accountant in India on BetterJobs that state a salary. Pay is converted to a monthly amount and rounded to the nearest ₹100; last updated 14 November 2026.
For employers
Hiring Accountant in India?
Post the role with a pay range from this page. Applicants with verified mobile numbers reach your dashboard the same day.
Post a job