For employers
What should you pay? Median monthly pay for 431 roles, by city, state and experience — computed from 2,84,283 live job posts on BetterJobs.
Get matched to jobs automatically
Upload your resume once — we fill your profile and alert you to matching jobs.
Upload resumeHiring? Post a job free →Jobs By City
Get matched to jobs automatically
Upload your resume once — we fill your profile and alert you to matching jobs.
Upload resumeHiring? Post a job free →Jobs By Category
Get matched to jobs automatically
Upload your resume once — we fill your profile and alert you to matching jobs.
Upload resumeHiring? Post a job free →Jobs By Qualification
View all qualificationsGet matched to jobs automatically
Upload your resume once — we fill your profile and alert you to matching jobs.
Upload resumeHiring? Post a job free →Get matched to jobs automatically
Upload your resume once — we fill your profile and alert you to matching jobs.
Upload resumeHiring? Post a job free →Pay is converted to a monthly amount and rounded to the nearest ₹100. Pages exist only where at least 15 live posts state a salary.
Most hired
| Role | Median / month | Live posts | City & state pages |
|---|---|---|---|
| Delivery Boy | ₹42,500 | 39,268 | 242 |
| Accountant | ₹19,000 | 14,081 | 81 |
| Delivery Boy Biker | ₹35,000 | 11,368 | 114 |
| Delivery Partner | ₹42,500 | 7,356 | 72 |
| BPO Telecaller | ₹16,500 | 5,725 | 36 |
| Beautician | ₹12,500 | 4,833 | 56 |
| Delivery Executive | ₹42,500 | 4,639 | 65 |
| Car Driver | ₹19,100 | 4,539 | 47 |
| Courier Delivery | ₹34,000 | 4,325 | 93 |
| Chef | ₹17,500 | 4,087 | 61 |
| Account Assistant | ₹17,500 | 3,987 | 41 |
| Business Development Executive | ₹22,500 | 3,953 | 38 |
| BPO Tele calling | ₹16,000 | 3,647 | 33 |
| Back Office Executive | ₹16,500 | 3,615 | 34 |
| Account Executive | ₹20,000 | 3,600 | 32 |
| Computer Operator | ₹13,000 | 3,512 | 55 |
| Customer Support Executive | ₹19,000 | 3,202 | 24 |
| Cafe Staff | ₹15,500 | 3,094 | 32 |
| Counter Sales | ₹15,000 | 2,842 | 42 |
| Collection Telecaller | ₹17,500 | 2,781 | 30 |
| Customer Care Executive | ₹18,500 | 2,781 | 24 |
| Cab Driver | ₹27,500 | 2,648 | 24 |
| Cook | ₹15,000 | 2,535 | 45 |
| Accountant/ Accounts Executive | ₹20,000 | 2,510 | 37 |
| Back Office | ₹15,000 | 2,358 | 30 |
| Data Entry Operator | ₹14,500 | 2,304 | 37 |
| Carpenter | ₹17,500 | 2,247 | 45 |
| Area Sales Executive | ₹21,500 | 2,186 | 46 |
| Chinese Chef | ₹18,000 | 2,136 | 41 |
| Civil Engineer | ₹27,500 | 1,945 | 40 |
| CCTV Technician | ₹17,500 | 1,861 | 33 |
| Baby Care | ₹18,500 | 1,798 | 12 |
| Accountant Cum Office Assistant | ₹17,500 | 1,744 | 34 |
| Cook / Chef | ₹18,500 | 1,685 | 38 |
| Barber | ₹12,500 | 1,653 | 38 |
| AC Technician | ₹17,500 | 1,568 | 29 |
| Business Development Manager | ₹30,000 | 1,527 | 29 |
| Back Office Assistant | ₹16,000 | 1,511 | 26 |
| Data Entry Executive | ₹16,000 | 1,478 | 19 |
| Civil Site Engineer | ₹27,500 | 1,462 | 24 |
| Admin Executive | ₹20,000 | 1,459 | 20 |
| Cashier | ₹16,000 | 1,447 | 27 |
| Continental Cook | ₹20,000 | 1,435 | 27 |
| Chinese Cook | ₹17,500 | 1,393 | 31 |
| Bike Mechanic | ₹12,500 | 1,357 | 29 |
| Car Washer | ₹11,500 | 1,350 | 35 |
| Barista | ₹18,000 | 1,343 | 24 |
| Delivery Associate | ₹30,000 | 1,343 | 34 |
| Accounts Executive | ₹21,000 | 1,339 | 17 |
| 2D/3D Interior Designer | ₹22,500 | 1,335 | 25 |
A–Z